Fall
|
Spring
|
||||
|---|---|---|---|---|---|
| course | hrs | course | hrs | ||
| Year 1 | |||||
| CS 1061 | 4 | CS 112 | 4 | ||
| MATH 1712 | 4 | MATH 172 | 4 | ||
| K & U Core3 | 4 | Foundational Writing | 4 | ||
| World Languages 14 | 4 | World Languages 14 | 4 | ||
| total | 16 | 16 | |||
| Year 2 | |||||
| DATA 202 | 4 | STAT 2435 | 4 | ||
| DS Domain Study 16,7 | 4 | DS Domain Study 26,7 | 4 | ||
| Christian Foundations 1 | 4 | Christian Foundations 2 | 2 | ||
| K & U Core3 | 4 | K & U Core3 | 4 | ||
| Health & Movement 1 | 1 | ||||
| total | 16 | 15 | |||
| Year 3 | |||||
| CS elective 18 | 4 | CS elective 28 | 2 | ||
| STAT 245 | 4 | MATH/STAT elective | 4 | ||
| DS Domain Study 36,7 | 4 | K & U Core3 | 4 | ||
| Elective9 | 4 | Health & Movement 2 | 1 | ||
| Elective9 | 4 | ||||
| total | 16 | 15 | |||
| Year 4 | |||||
| CS 396 | 2 | CS 398 | 2 | ||
| CS elective 38 | 2 | CS 384 | 4 | ||
| K & U Core3 | 2 | DATA 304 & DATA 385 | 4 | ||
| Elective9 | 4 | K & U Core3 | 4 | ||
| Elective9 | 4 | Elective9 | 2 | ||
| total | 14 | 16 | |||
| grand total | 62 | 62 | |||
| 1 CS 106 is preferred here, but CS 108 or 104 (rare) can work as well. | |||||
| 2 The Mathematical Sciences core requirement is easily covered in the major; there are other MATH/STAT options to choose from. | |||||
| 3 Calvin's core requires 26 hours in the Knowlege and Understanding categories, distributed among several sub-categories. The mathematical sciences subcategory is met by program requirements, leaving 22 hours. | |||||
| 4 Students are required to complete 102 level language. If starting a new language, this requires two semesters (101 and 102). Students continuing a previous language should consult the relevant department for placement information. | |||||
| 5 STAT 243 is common here, but there are other options for probability and statistics. | |||||
| 6 Some DS domain cognate courses may also fulfill a core requirement, reducing the need to fulfill a core requirement elsewhere in the schedule. | |||||
| 7 See below for some additional information about selecting courses for the Domain Study requirement. | |||||
| 8 CS Electives are 4-hour or 2-hour courses; this model program includes one 4-hour course (CS 212 is a good option) and two 2-hour courses. | |||||
| 9 DS students must either take tagged courses in the core/major or add tagged elective courses. | |||||
Model Data Science program
Below is a model program for a data science major illustrating one way to schedule courses and obtain this major. This is not the only way to do it, but serves as an example.
A complete description of the major requirements can be found here.
Note
A minimum of 124 hours is required to graduate. The schedule below has exactly 124 hours.
A full-time load consists of 12-18 hours each semester.
The domain study cognate
The major requires an additional 12 hours,
- normally with the same course prefix other than CS, DATA, MATH, or STAT (e.g., BIOL, BUS, GEO, POLS),
- at least 4 hours of which must be at the 300 level, or with the advisor’s approval.
Here’s a good way to figure out a set of courses that would work:
- Determine a subject (or more than one) that interests you.
- See if that subject has a minor.
- See if you can take a subset of the courses required for a minor that includes a 300-level course. (Be sure to consider the prerequisites.)
- Check with your advisor or a faculty member in the other department to make sure you haven’t overlooked anything.
Many domain areas are possible. Here are some that students have done recently.
- Business
- Economics
- Public Health
- Political Science
- Psychology